North Carolina State University Basketball (M)

Raleigh, NC

Program Performance

Basketball (M) 2022–2023

North Carolina State University record compared to the conference

School Conference Overall RPI APR
University of Virginia 15–5 25–8 29 975
University of Miami (FL) 15–5 29–8 21 995
University of Pittsburgh 14–6 24–12 56 984
Clemson University 14–6 23–11 67 984
Duke University 14–6 27–9 16 935
North Carolina State University 12–8 23–11 43 984
University of North Carolina at Chapel Hill 11–9 20–13 44 959
Wake Forest University 10–10 19–14 89 983
Syracuse University 10–10 17–15 121 958
Boston College 9–11 16–17 166 972
Virginia Polytechnic Institute and State University 8–12 19–15 75 983
Florida State University 7–13 9–23 220 989
Georgia Institute of Technology 6–14 13–18 177 980
University of Notre Dame 3–17 11–21 184 977
University of Louisville 2–18 4–28 314 1000

Email us at support@intercollegiate.co with any questions.

© 2024 Intercollegiate. All rights reserved.