About the Job
University of North Carolina at Wilmington
Athletic Director
Conference
Colonial (DI)
Salary expectation
Unknown
Minimum Yrs Exp
Unknown
Work type
Full-time
Job Description

Posting Details

This position is designated as Exempt from the Human Resources Act (EHRA).

Posting Details

​Benefits of Working at UNCW

Program Performance

Colonial Basketball (W) 2022–2023

University of North Carolina at Wilmington record compared to the conference

School Conference Overall RPI APR
Towson University 13–5 21–12 171 953
Northeastern University 13–5 19–12 145 995
Drexel University 13–5 21–10 124 986
North Carolina A&T State University 12–6 15–12 217 955
College of William & Mary 12–6 18–13 223 1000
Stony Brook University 11–7 18–13 181 987
Campbell University 10–8 14–15 262 995
Monmouth University 9–9 17–16 221 982
University of Delaware 9–9 16–14 182 982
Hampton University 8–10 11–18 256 981
College of Charleston 6–12 9–18 279 978
Elon University 5–13 9–21 266 1000
Hofstra University 4–14 11–20 296 982
University of North Carolina at Wilmington 2–16 4–24 317 976

Email us at support@intercollegiate.co with any questions.

© 2024 Intercollegiate. All rights reserved.